Description
Our waveguide high pass filters have a lenght of 1″ and are available between 50 GHz and 1700 GHz. They are all manufactured using split block technology, which makes them highly precise, very robust and protected against bending and twisting. Due to this manufacturing technique and the goldplating of all surfaces, they offer minimal insertion losses and an excellent VSWR. The waveguides are equipped with UG387/U-M flanges on both sides as a standard, special requests can be taken into account at any time. Our high-pass filters are available in all waveguide bands. The respective cut-off frequency can be chosen freely.
Key Features
- Frequency: 50 GHz to 1700 GHz
- robust and elegant design
- manufactued in splitblock technology
- low insertion loss
- excellent VSWR
Applications
- high precision measurement applications
- measurement and instrumentation
- filtering, side band separation
Specifications
Band Designation | Frequency [GHz] | S21 typ. [dB] | S11 typ. [dB] | Partnumber |
---|---|---|---|---|
WR 15 | 50-75 | 0,13 | <-25 | 00001685 |
WR 12 | 60-90 | 0,13 | <-25 | 00001686 |
WR 10 | 75-110 | 0,15 | <-25 | 00001687 |
WR 8 | 90-140 | 0,25 | <-25 | 00001688 |
WR 6.5 | 110-170 | 0,38 | <-25 | 00001689 |
WR 5.1 | 140-220 | 0,55 | <-25 | 00001690 |
WR 3.4 | 220-330 | 0,75 | <-20 | 00001691 |
WR 2.2 | 330-500 | 1,2 | <-20 | 00001692 |
WR 1.5 | 500-750 | 1,8 | <-20 | 00001693 |
WR 1 | 750-1100 | 3 | <-20 | 00001694 |
WR 0.65 | 1100-1700 | 4,5 | <-20 | 00001695 |
Diagram
On request we are happy to provide the .stp model.
In addition to our standard products, each component can be customized to meet your specific requirements.
We are happy to implement index dowel pins as well as modified flanges on request.