Description
Our standard Gain Antennas are available between 50 GHz and 1700 GHz. The antennas are precision components providing an accurate and repeatable gain references. Due to the fabrication method they are very robust but also light weight. The Antennas are equipped with with an UG387/U-M flange, the surface is entirely gold plated.
Key Features
- Frequency: 50 GHz to 1700 GHz
- Gain: 25 dBi
- polarisation linar
- robust and elegant design
- light weight
- excellent VSWR
Applications
- high precision measurement applications
- Tx/Rx Modules
- Antenna gain measurements
- over the air transmission
- communication systems
Specifications
Band | Frequency [GHz] | 3 dB BW E-Plane [°] | 3 dB BW H-Plane [°] | Sidelobes E-Plane [dB] | Sidelobes H-Plane [dB] | Return Loss typ. [dB] | Partnumber |
---|---|---|---|---|---|---|---|
WR 15 | 50-75 | 10 | 11 | -10 | -30 | -25 | 00001637 |
WR 12 | 60-90 | 9 | 10 | -10 | -30 | -25 | 00001638 |
WR 10 | 75-110 | 9 | 10 | -10 | -28 | -25 | 00001639 |
WR 8 | 90-140 | 9 | 10 | -11 | -27 | -25 | 00001640 |
WR 6.5 | 110-170 | 9 | 10 | -12 | -28 | -25 | 00001641 |
WR 5.1 | 140-220 | 8 | 9 | -11 | -25 | -25 | 00001642 |
WR 3.4 | 220-330 | 8 | 9 | -10 | -25 | -20 | 00001643 |
WR 2.2 | 330-500 | 8 | 9 | -10 | -25 | -20 | 00001644 |
WR 1.5 | 500-750 | 8 | 9 | -10 | -25 | -20 | 00001645 |
WR 1 | 750-1100 | n/a | n/a | n/a | n/a | n/a | 00001646 |
WR 0.65 | 1100-1700 | n/a | n/a | n/a | n/a | n/a | 00001647 |
Diagram
On request we are happy to provide the .stp model
In addition to our standard products, each component can be customized to meet your specific requirements.
We are happy to implement index dowel pins as well as modified flanges on request.