Description
Our standard gain antennas are available between 50 GHz and 1700 GHz. The antennas are very precisely aligned and manufactured and deliver a very predictable antenna gain. Due to the way they are manufactured, they are very robust, but also extremely light. Our antennas are equipped with a UG387/U-M flange, the surface is completely gold-plated.
Key Features
- Frequency: 50 GHz to 1700 GHz
- Gain: 20 dBi
- polarisation linar
- robust and elegant design
- light weight
- excellent VSWR
Applications
- high precision measurement applications
- Tx/Rx Modules
- Antenna gain measurements
- over the air transmission
- communication systems
Specifications
Band | Frequency [GHz] | 3 dB BW E-Plane [°] | 3 dB BW H-Plane [°] | Sidelobes E-Plane [dB] | Sidelobes H-Plane [dB] | Return Loss typ. [dB] | Partnumber |
---|---|---|---|---|---|---|---|
WR 15 | 50-75 | 14 | 15 | -10 | -25 | -25 | 1626 |
WR 12 | 60-90 | 14 | 15 | -10 | -28 | -25 | 00001627 |
WR 10 | 75-110 | 16 | 17 | -10 | -25 | -25 | 00001628 |
WR 8 | 90-140 | 16 | 17 | -12 | -25 | -25 | 00001629 |
WR 6.5 | 110-170 | 17 | 18 | -13 | -20 | -20 | 00001630 |
WR 5.1 | 140-220 | 15 | 16 | -13 | -20 | -20 | 00001631 |
WR 3.4 | 220-330 | 13 | 14 | -10 | -25 | -20 | 00001632 |
WR 2.2 | 330-500 | 13 | 14 | -11 | -25 | -20 | 00001633 |
WR 1.5 | 500-750 | n/a | n/a | n/a | n/a | -20 | 00001634 |
WR 1 | 750-1100 | n/a | n/a | n/a | n/a | -20 | 00001635 |
WR 0.65 | 1100-1700 | n/a | n/a | n/a | n/a | n/a | 00001636 |
Diagram
On request, we are happy to provide the .stp model In addition to our standard products, each component can be customized according to your specific requirements. We are happy to implement index dowel pins and modified flanges on request.