Description
Our waveguide Loads have a lenght of 1″ and are available between 50 GHz and 1700 GHz. They are all manufactured using split block technology, which makes them highly precise, very robust and protected against bending and twisting. Due to this manufacturing technique and the high precsion, they offer an excellent VSWR. The waveguide loads are equipped with UG387/U-M flange as a standard and gold plated. Special requests can be taken into account at any time.
Key Features
- Frequency: 50 GHz to 1700 GHz
- robust and elegant design
- manufactued in splitblock technology
- excellent VSWR
Applications
- high precision measurement applications
- measurement and instrumentation
- VNA measurements
- Waveguide Termiantion
- Calibration standard
- low return loss
Specifications
Band Designation | Frequency [GHz] | S11 typ. [dB] | Pin max. [mW] | Partnumber |
---|---|---|---|---|
WR 15 | 50-75 | <-35 | 500 | 00001584 |
WR 12 | 60-90 | <-35 | 500 | 00001585 |
WR 10 | 75-110 | <-35 | 500 | 00001586 |
WR 8 | 90-140 | <-35 | 500 | 00001587 |
WR 6.5 | 110-170 | <-35 | 500 | 00001588 |
WR 5.1 | 140-220 | <-35 | 500 | 00001589 |
WR 3.4 | 220-330 | <-30 | 500 | 00001590 |
WR 2.2 | 330-500 | <-30 | 500 | 00001591 |
WR 1.5 | 500-750 | <-20 | 100 | 00001592 |
WR 1 | 750-1100 | <-20 | 100 | 00001593 |
WR 0.65 | 1100-1700 | <-20(estimated) | 100 | 00001594 |
On request we are happy to provide the .stp model. In addition to our standard products, each component can be customized to meet your specific requirements. We are happy to implement index dowel pins as well as modified flanges on request.